Portersville, Pennsylvania ZIP CODE: 16051
Close Neighborhoods:
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Portersville is located in Butler County
Population: 3,359
Average Home Value: $91,300Total Homes: 1,328 — 86% are owned
Portersville, Butler County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 148 Bloomfield School Rd, Portersville, PA 16051 $169,9003 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | 255 Wilson Rd, Portersville, PA 16051 $139,9003 beds, 3 baths, property in Portersville, PA - 16051 |
![]() | Frew Mill Rd, Portersville, PA 16051 $135,045940 sqft, 2 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | Perry Hwy, Portersville, PA 16051 $61,233972 sqft, 2 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | 218 E Portersville Rd, Portersville, PA 16051 $565,000, single-family home in Portersville, PA - 16051 |
![]() | 2181 Armstrong Rd, Portersville, PA 16051 $2,500,0005 beds, 4 baths, single-family home in Portersville, PA - 16051 |
![]() | 104 Aspen Tree Ln, Portersville, PA 16051 $75,000, vacant lot in Portersville, PA - 16051 |
![]() | Lot4 Reichert Rd, Portersville, PA 16051 $101,900, vacant lot in Portersville, PA - 16051 |
![]() | Lot3 Cornelius Rd, Portersville, PA 16051 $99,900, vacant lot in Portersville, PA - 16051 |
![]() | Lot 1 Camelot, Portersville, PA 16051 $129,900, single-family home in Portersville, PA - 16051 |
![]() | Lot 6 Camelot, Portersville, PA 16051 $88,900, single-family home in Portersville, PA - 16051 |
![]() | Lot 7 Camelot Rd, Portersville, PA 16051 $74,900, single-family home in Portersville, PA - 16051 |
![]() | 115 Hunt Rd, Portersville, PA 16051 $299,9004 beds, 2 baths, single-family home in Portersville, PA - 16051 |
![]() | Lots 1&2 Sunset Ridge Ln, Portersville, PA 16051 $65,000, vacant lot in Portersville, PA - 16051 |
![]() | Lot 5 Sunset Ridge Ln, Portersville, PA 16051 $65,000, single-family home in Portersville, PA - 16051 |
![]() | 1580 Perry Highway Rt, Portersville, PA 16051 $134,0003 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | 215 Portersville Rdrt488, Portersville, PA 16051 $184,5003 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | Perry Hwy, Portersville, PA 16051 $399,900, single-family home in Portersville, PA - 16051 |
![]() | 129 Sechan Rd, Portersville, PA 16051 $31,5003 beds, 2 baths, mobile home in Portersville, PA - 16051 |
![]() | 204 Bloomfield School Rd, Portersville, PA 16051 $399,9004 beds, 4 baths, single-family home in Portersville, PA - 16051 |
![]() | Lots 1&2 Sunset Ridge Lane, Portersville, PA 16051 $65,000, vacant lot in Portersville, PA - 16051 |
![]() | 120 Kelly Rd, Portersville, PA 16051 $287,9005 beds, 2 baths, single-family home in Portersville, PA - 16051 |
![]() | 5 Sunset Ridge Ln, Portersville, PA 16051 $65,000, vacant lot in Portersville, PA - 16051 |
![]() | 215 E Portersville Rdrt488, Portersville, PA 16051 $184,5003 beds, 1 bath, single-family home in Portersville, PA - 16051 |
![]() | 1239 Perry Hwy, Portersville, PA 16051 $78,9002 beds, 1 bath, single-family home in Portersville, PA - 16051 |
