Youngwood, Pennsylvania ZIP CODE: 15697
Close Neighborhoods:
- New Stanton (1.88 m)
- Hunker (2.72 m)
- Tarrs (4.59 m)
- Greensburg (4.7 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Youngwood is located in Westmoreland County
Population: 4,340
Average Yearly Taxes: $1,254
Average Home Value: $80,100
Total Homes: 1,580 — 64% are owned
Youngwood, Westmoreland County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 307 S 5th St, Youngwood, PA 15697 $99,9003 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | 705 Sherwood Cir, Youngwood, PA 15697 $139,9003 beds, 2 baths, single-family home in Youngwood, PA - 15697 |
![]() | 805 Rear 8th St S, Youngwood, PA 15697 $20,000, vacant lot in Youngwood, PA - 15697 |
![]() | 805 S 8th St, Youngwood, PA 15697 $20,000, vacant lot in Youngwood, PA - 15697 |
![]() | 14-16 S 3rd St, Youngwood, PA 15697 $84,9002 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | 201 Depot St, Youngwood, PA 15697 $275,000, single-family home in Youngwood, PA - 15697 |
![]() | 310 S 5th St, Youngwood, PA 15697 $129,9003 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | S 3rd St, Youngwood, PA 15697 $67,441, property in Youngwood, PA - 15697 |
![]() | N 4th St, Youngwood, PA 15697 $126,498, property in Youngwood, PA - 15697 |
![]() | S 5th St, Youngwood, PA 15697 $66,000, single-family home in Youngwood, PA - 15697 |
![]() | S 2nd St, Youngwood, PA 15697 $115,5271488 sqft, single-family home in Youngwood, PA - 15697 |
![]() | N 4th St, Youngwood, PA 15697 $57,000, property in Youngwood, PA - 15697 |
![]() | Ss 5th St, Youngwood, PA 15697 $76,409, property in Youngwood, PA - 15697 |
![]() | N 5th St, Youngwood, PA 15697 $137,3582060 sqft, property in Youngwood, PA - 15697 |
![]() | 502 Wilson St, Youngwood, PA 15697 $169,0004 beds, 1.5 baths, single-family home in Youngwood, PA - 15697 |
![]() | 211 N 6th St, Youngwood, PA 15697 $100,0003 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | 315 S 3rd St, Youngwood, PA 15697 $33,9003 beds, 2 baths, single-family home in Youngwood, PA - 15697 |
![]() | 204 S 7th St, Youngwood, PA 15697 $94,900, property in Youngwood, PA - 15697 |
![]() | 115 N 4th St, Youngwood, PA 15697 $97,0003 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | 721 Overhead Bridge Rd, Youngwood, PA 15697 $329,9003 beds, 2.5 baths, single-family home in Youngwood, PA - 15697 |
![]() | 9th St, Youngwood, PA 15697 $32,000, vacant lot in Youngwood, PA - 15697 |
![]() | 805 S 4th Street Ext, Youngwood, PA 15697 $149,9004 beds, 1 bath, single-family home in Youngwood, PA - 15697 |
![]() | 233 S 6th St, Youngwood, PA 15697 $99,9003 beds, 3 baths, property in Youngwood, PA - 15697 |
![]() | 725 Wagner Rd, Youngwood, PA 15697 $184,9003 beds, 2.5 baths, single-family home in Youngwood, PA - 15697 |
![]() | Lot 51 Innisbrook, Youngwood, PA 15697 $40,000, vacant lot in Youngwood, PA - 15697 |
