Scottdale, Pennsylvania ZIP CODE: 15683
Close Neighborhoods:
- Alverton (2.29 m)
- Dawson (4.53 m)
- Tarrs (4.72 m)
- Mount Pleasant (4.85 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Scottdale is located in Westmoreland County
Population: 8,396
Average Yearly Taxes: $1,343
Average Home Value: $76,800
Total Homes: 3,429 — 75% are owned
Scottdale, Westmoreland County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | Walnut Ave, Scottdale, PA 15683 $73,401, property in Scottdale, PA - 15683 |
![]() | Loucks Ave, Scottdale, PA 15683 $157,000, vacant lot in Scottdale, PA - 15683 |
![]() | Scottdale Ave, Scottdale, PA 15683 $75,145960 sqft, single-family home in Scottdale, PA - 15683 |
![]() | 606 Delaware Ave, Scottdale, PA 15683 $144,9003 beds, 2 baths, single-family home in Scottdale, PA - 15683 |
![]() | Market St, Scottdale, PA 15683 $42,000, property in Scottdale, PA - 15683 |
![]() | 615 Walnut Ave, Scottdale, PA 15683 $69,9003 beds, 1.5 baths, single-family home in Scottdale, PA - 15683 |
![]() | 20 Dubois St, Scottdale, PA 15683 $27,9002 beds, 2 baths, single-family home in Scottdale, PA - 15683 |
![]() | 119 Homestead Ave, Scottdale, PA 15683 $133,9004 beds, 2 baths, single-family home in Scottdale, PA - 15683 |
![]() | 403 Parker Ave, Scottdale, PA 15683 $110,0003 beds, 2 baths, single-family home in Scottdale, PA - 15683 |
![]() | Jennings Ave, Scottdale, PA 15683 $59,9001736 sqft, 3 beds, 1 bath, property in Scottdale, PA - 15683 |
![]() | Eleanor Ave, Scottdale, PA 15683 $75,000, single-family home in Scottdale, PA - 15683 |
![]() | 201 Jennings Ave, Scottdale, PA 15683 $59,9003 beds, 2 baths, single-family home in Scottdale, PA - 15683 |
![]() | Market St, Scottdale, PA 15683 $89,001896 sqft, single-family home in Scottdale, PA - 15683 |
![]() | Arthur Ave, Scottdale, PA 15683 $1,325, property in Scottdale, PA - 15683 |
![]() | Overholt Dr, Scottdale, PA 15683 $69,0001768 sqft, single-family home in Scottdale, PA - 15683 |
![]() | 4 Ave, Scottdale, PA 15683 $68,000, property in Scottdale, PA - 15683 |
![]() | Parker Ave, Scottdale, PA 15683 $75,850, property in Scottdale, PA - 15683 |
![]() | Scottdale Ave, Scottdale, PA 15683 $143,245, property in Scottdale, PA - 15683 |
![]() | Mt Pleasant Rd, Scottdale, PA 15683 $168,647, vacant lot in Scottdale, PA - 15683 |
![]() | Homestead Ave, Scottdale, PA 15683 $108,572, single-family home in Scottdale, PA - 15683 |
![]() | Mt Pleasant Rd, Scottdale, PA 15683 $92,3531676 sqft, property in Scottdale, PA - 15683 |
![]() | Mulberry St, Scottdale, PA 15683 $98,000, property in Scottdale, PA - 15683 |
![]() | Loucks Ave, Scottdale, PA 15683 $109,0231664 sqft, property in Scottdale, PA - 15683 |
![]() | Race St, Scottdale, PA 15683 $151,1481203 sqft, single-family home in Scottdale, PA - 15683 |
![]() | 1084 Valley View Dr, Scottdale, PA 15683 $299,9004 beds, 3 baths, single-family home in Scottdale, PA - 15683 |
