Penn, Pennsylvania ZIP CODE: 15675
Close Neighborhoods:
- Jeannette (1.37 m)
- Manor (1.38 m)
- Grapeville (1.82 m)
- Westmoreland City (1.88 m)
- Adamsburg (1.96 m)
- Harrison City (2.16 m)
- Claridge (2.81 m)
- Irwin (3.83 m)
- Larimer (4.58 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Penn is located in Westmoreland County
Population: 1,347
Average Yearly Taxes: $975
Average Home Value: $75,300
Total Homes: 532 — 85% are owned
Penn, Westmoreland County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 238 Penn Manor Rd, Penn, PA 15675 $74,9004 beds, 1 bath, single-family home in Penn, PA - 15675 |
![]() | Burrell Hill Rd, Penn, PA 15675 $86,952, single-family home in Penn, PA - 15675 |
![]() | Harrison Ave, Penn, PA 15675 $104,2722076 sqft, single-family home in Penn, PA - 15675 |
![]() | Property, Penn, PA 15675 $579,0004 beds, 2 baths, property in Penn, PA - 15675 |
![]() | Property, Penn, PA 15675 $599,0002437 sqft, 2 beds, 2.5 baths, property in Penn, PA - 15675 |
![]() | 4 Bliss St, Penn, PA 15675 $129,9002 beds, 2 baths, single-family home in Penn, PA - 15675 |
![]() | Property, Penn, PA 15675 $699,0004 beds, 1.5 baths, property in Penn, PA - 15675 |
![]() | 189 Burrell Hill Rd, Penn, PA 15675 $349,9005 beds, 2 baths, single-family home in Penn, PA - 15675 |
![]() | 504 Emma St, Penn, PA 15675 $65,0001 bed, 1 bath, single-family home in Penn, PA - 15675 |
![]() | 102 Church St #102A, Penn, PA 15675 $79,900, property in Penn, PA - 15675 |
![]() | Lts72 73 74 7011 Carterway Ln, Penn, PA 15675 $25,900, single-family home in Penn, PA - 15675 |
![]() | Harrison City Export, Penn, PA 15675 $499,000, single-family home in Penn, PA - 15675 |
![]() | Harrison City Export, Penn, PA 15675 $299,000, single-family home in Penn, PA - 15675 |
![]() | 609 Harrison Ave, Penn, PA 15675 $105,0003 beds, 1 bath, single-family home in Penn, PA - 15675 |
![]() | 114 116 Carterway Ln, Penn, PA 15675 $25,900, single-family home in Penn, PA - 15675 |
![]() | Lt119 120 121 Carterway Ln, Penn, PA 15675 $25,900, single-family home in Penn, PA - 15675 |
![]() | 7011 Carterway Ln, Penn, PA 15675 $25,900, vacant lot in Penn, PA - 15675 |
![]() | 10 Gratz St, Penn, PA 15675 $42,5001 bed, 1 bath, single-family home in Penn, PA - 15675 |
