California, Pennsylvania ZIP CODE: 15419
Close Neighborhoods:
- Newell (0.82 m)
- Coal Center (1.88 m)
- Brownsville (3.1 m)
- Fayette City (3.56 m)
- Hiller (3.71 m)
- Daisytown (4.27 m)
- Grindstone (4.77 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
California is located in Washington County
Population: 4,331
Average Yearly Taxes: $1,281
Average Home Value: $66,400
Total Homes: 1,538 — 43% are owned
California, Washington County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 758 Dawson St, California, PA 15419 $78,5002 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | 122 3rd St, California, PA 15419 $82,5003 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | 1020 Shutterly St, California, PA 15419 $79,0003 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | 1033 Boulder St, California, PA 15419 $179,9005 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 701 Park St, California, PA 15419 $59,9003 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 264 Woodland, California, PA 15419 $187,9004 beds, 3 baths, single-family home in California, PA - 15419 |
![]() | Wood St, California, PA 15419 $50,7771073 sqft, 3 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | Park St, California, PA 15419 $105,1751504 sqft, 3 beds, 2 baths, property in California, PA - 15419 |
![]() | Shutterly St, California, PA 15419 $53,4541322 sqft, 3 beds, 1 bath, property in California, PA - 15419 |
![]() | 695 Green St, California, PA 15419 $69,9004 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 177 Hillcrest Dr, California, PA 15419 $325,0004 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 229 Liberty St, California, PA 15419 $125,0003 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | 101 Pennsylvania Ave, California, PA 15419 $124,9003 beds, 1 bath, single-family home in California, PA - 15419 |
![]() | 1131 Mccrory Ln, California, PA 15419 $209,9003 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 329 Ash St, California, PA 15419 $134,9003 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 1003 Green St, California, PA 15419 $23,900, vacant lot in California, PA - 15419 |
![]() | 221 Malden, California, PA 15419 $169,0003 beds, 2 baths, single-family home in California, PA - 15419 |
![]() | 160 Rita, California, PA 15419 $350,0004 beds, 3 baths, single-family home in California, PA - 15419 |
