Brownsville, Pennsylvania ZIP CODE: 15417
Close Neighborhoods:
- Hiller (0.67 m)
- Allison (2.75 m)
- California (3.1 m)
- Merrittstown (3.4 m)
- Grindstone (3.6 m)
- La Belle (3.84 m)
- Newell (3.89 m)
- Republic (3.93 m)
- Coal Center (4.47 m)
- Cardale (4.48 m)
- East Millsboro (4.49 m)
- Brier Hill (4.6 m)
- Daisytown (4.89 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Brownsville is located in Fayette County
Population: 9,406
Average Yearly Taxes: $921
Average Home Value: $53,300
Total Homes: 3,933 — 73% are owned
Brownsville, Fayette County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | Spring St, Brownsville, PA 15417 $73,9005582 sqft, 6 beds, 2 baths, property in Brownsville, PA - 15417 |
![]() | 603 Spring St, Brownsville, PA 15417 $73,9005582 sqft, 6 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | 410 National Pike W, Brownsville, PA 15417 $389,0003 beds, 3 baths, single-family home in Brownsville, PA - 15417 |
![]() | 106 and 112 Union St, Brownsville, PA 15417 $50,000, vacant lot in Brownsville, PA - 15417 |
![]() | 111 Knox Ave, Brownsville, PA 15417 $69,9002 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | 318 Pfiel St, Brownsville, PA 15417 $39,9003 beds, 1 bath, mobile home in Brownsville, PA - 15417 |
![]() | 316 Church St, Brownsville, PA 15417 $72,3162 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | 636 Brashear St, Brownsville, PA 15417 $99,6364 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | 437 Main St, Brownsville, PA 15417 $54,9003 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | 917 1/2 High St, Brownsville, PA 15417 $32,0003 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 315 5th St, Brownsville, PA 15417 $259,9004 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | Clover St, Brownsville, PA 15417 $39,6781536 sqft, 3 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 502 Market St, Brownsville, PA 15417 $89,5004 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | Adams Ave, Brownsville, PA 15417 $22,000, single-family home in Brownsville, PA - 15417 |
![]() | Madison Ave, Brownsville, PA 15417 $22,000, single-family home in Brownsville, PA - 15417 |
![]() | Adams Ave, Brownsville, PA 15417 $22,000, single-family home in Brownsville, PA - 15417 |
![]() | 111 Broadway St, Brownsville, PA 15417 $79,5003 beds, 2 baths, single-family home in Brownsville, PA - 15417 |
![]() | Market And Fifth Ave, Brownsville, PA 15417 $59,900, single-family home in Brownsville, PA - 15417 |
![]() | 9 Playford Ave, Brownsville, PA 15417 $29,9212 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 601 York St, Brownsville, PA 15417 $25,0001930 sqft, 1 bed, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 3 Main St, Brownsville, PA 15417 $25,0001 bed, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 134 Lynn Rd, Brownsville, PA 15417 $70,0003 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 25 Cass St, Brownsville, PA 15417 $39,9003 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 235 Old National Pike, Brownsville, PA 15417 $97,9003 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
![]() | 416 Thornton Rd, Brownsville, PA 15417 $85,9002 beds, 1 bath, single-family home in Brownsville, PA - 15417 |
