Uniontown, Pennsylvania ZIP CODE: 15401
Close Neighborhoods:
- Oliver (1.53 m)
- Brownfield (2.12 m)
- Hopwood (2.52 m)
- Uledi (3.1 m)
- Lemont (4.15 m)
- West Leisenring (4.32 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Uniontown is located in Fayette County
Population: 36,374
Average Yearly Taxes: $1,280
Average Home Value: $69,800
Total Homes: 15,083 — 65% are owned
Uniontown, Fayette County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 25 Race St, Uniontown, PA 15401 $69,900, property in Uniontown, PA - 15401 |
![]() | 31 Prospect St, Uniontown, PA 15401 $36,9003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | Prospect St, Uniontown, PA 15401 $36,9001612 sqft, 3 beds, 2 baths, property in Uniontown, PA - 15401 |
![]() | 70 Kensington St, Uniontown, PA 15401 $169,9004 beds, 3 baths, single-family home in Uniontown, PA - 15401 |
![]() | 17 Paisley Ave, Uniontown, PA 15401 $96,0001085 sqft, 3 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 8 Willow, Uniontown, PA 15401 $137,5003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 124 Cleveland Ave, Uniontown, PA 15401 $65,0003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 1019 Crosscreek Dr, Uniontown, PA 15401 $389,0004 beds, 3 baths, single-family home in Uniontown, PA - 15401 |
![]() | 783 Walnut Hill Rd, Uniontown, PA 15401 $49,9003 beds, 1 bath, single-family home in Uniontown, PA - 15401 |
![]() | 43 Emerson St, Uniontown, PA 15401 $139,9003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 309 Elizabeth, Uniontown, PA 15401 $142,5003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 137 Downer Ave, Uniontown, PA 15401 $124,9003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 96 Farmview Dr, Uniontown, PA 15401 $425,0002668 sqft, 3 beds, 3 baths, single-family home in Uniontown, PA - 15401 |
![]() | 45 Mt Vernon, Uniontown, PA 15401 $575,000, investment in Uniontown, PA - 15401 |
![]() | 166 N Gallatin Ave, Uniontown, PA 15401 $385,000, investment in Uniontown, PA - 15401 |
![]() | 18 Hogsett St, Uniontown, PA 15401 $62,9001176 sqft, 3 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 113 Peach Ln, Uniontown, PA 15401 $184,9003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 210 Hogsett St, Uniontown, PA 15401 $79,5001000 sqft, 2 beds, 1 bath, single-family home in Uniontown, PA - 15401 |
![]() | 20 Sunset Strip, Uniontown, PA 15401 $142,5003 beds, 2 baths, single-family home in Uniontown, PA - 15401 |
![]() | 151 Coolspring St, Uniontown, PA 15401 $35,0002 beds, 1 bath, single-family home in Uniontown, PA - 15401 |
![]() | 208 Centerwood Cir, Uniontown, PA 15401 $289,0003 beds, 3 baths, single-family home in Uniontown, PA - 15401 |
![]() | 104 Spartan Ct, Uniontown, PA 15401 $225,0003300 sqft, 4 beds, 3 baths, single-family home in Uniontown, PA - 15401 |
![]() | Reservoir Hill Rd, Uniontown, PA 15401 $69,9001308 sqft, 3 beds, 1 bath, property in Uniontown, PA - 15401 |
![]() | Stewart Ave, Uniontown, PA 15401 $68,5091620 sqft, 3 beds, 1 bath, single-family home in Uniontown, PA - 15401 |
![]() | Dunkard Ave, Uniontown, PA 15401 $17,0001428 sqft, 3 beds, 2 baths, property in Uniontown, PA - 15401 |
