Rices Landing, Pennsylvania ZIP CODE: 15357
Close Neighborhoods:
- East Millsboro (2.94 m)
- Isabella (3.04 m)
- Jefferson (3.29 m)
- Clarksville (3.37 m)
- Carmichaels (4.16 m)
- La Belle (4.63 m)
- Fredericktown (4.67 m)
- Adah (4.94 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Rices Landing is located in Greene County
Population: 1,540
Average Home Value: $64,600Total Homes: 623 — 88% are owned
Rices Landing, Greene County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | Carmichaels St, Rices Landing, PA 15357 $113,765, property in Rices Landing, PA - 15357 |
![]() | Carmichaels St, Rices Landing, PA 15357 $81,029, property in Rices Landing, PA - 15357 |
![]() | Property, Rices Landing, PA 15357 $15,000, vacant lot in Rices Landing, PA - 15357 |
![]() | Property, Rices Landing, PA 15357 $18,000, vacant lot in Rices Landing, PA - 15357 |
![]() | 130 4th St, Rices Landing, PA 15357 $49,5003 beds, 1 bath, single-family home in Rices Landing, PA - 15357 |
![]() | Property, Rices Landing, PA 15357 $69,0003 beds, 2 baths, single-family home in Rices Landing, PA - 15357 |
![]() | 142 Rices Landing Rd, Rices Landing, PA 15357 $99,9003 beds, 2 baths, single-family home in Rices Landing, PA - 15357 |
![]() | 133 Ferncliff Rd, Rices Landing, PA 15357 $28,000, single-family home in Rices Landing, PA - 15357 |
![]() | 141 Carmichaels St, Rices Landing, PA 15357 $134,9003 beds, 2 baths, single-family home in Rices Landing, PA - 15357 |
