Aspinwall, Pennsylvania ZIP CODE: 15215
Aspinwall Realtors:
Close Neighborhoods:
- Manchester (1.93 m)
- East Liberty (1.99 m)
- Highland Park (2.49 m)
- Robinson Township (2.69 m)
- Lawrenceville (2.84 m)
- Bloomfield (2.85 m)
- Blawnox (2.92 m)
- Homewood (3.09 m)
- Shaler Township (3.11 m)
- Shadyside (3.14 m)
- Glenshaw (3.52 m)
- Schenley (4.23 m)
- Verona (4.27 m)
- Oakland (4.28 m)
- Oakmont (4.37 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Aspinwall is located in Allegheny County
Population: 13,212
Average Yearly Taxes: $3,233
Average Home Value: $120,600
Total Homes: 5,610 — 66% are owned
Aspinwall, Allegheny County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | Ravencrest Rd, Pittsburgh, PA 15215 $319,3952552 sqft, 4 beds, 2 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 31A Bethany Dr, Pittsburgh, PA 15215 $125,0002 beds, 2 baths, property in Pittsburgh, PA - 15215 |
![]() | 101 Center Ave, Aspinwall, PA 15215 $325,0005 beds, 2 baths, single-family home in Aspinwall, PA - 15215 |
![]() | 703 W Waldheim Rd, Pittsburgh, PA 15215 $499,9594 beds, 3 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | Foundry, Pittsburgh, PA 15215 $59,9002 beds, 2 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | Berkshire Dr, Pittsburgh, PA 15215 $365,1443320 sqft, 4 beds, 4 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 110 S Pasadena Dr, Pittsburgh, PA 15215 $325,0003 beds, 3 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 219 18th St, Sharpsburg, PA 15215 $30,0002 beds, 2 baths, single-family home in Sharpsburg, PA - 15215 |
![]() | 304 Pilgrim Aly, Sharpsburg, PA 15215 $49,900, property in Sharpsburg, PA - 15215 |
![]() | 18 St, Pittsburgh, PA 15215 $30,0001385 sqft, 2 beds, 1 bath, property in Pittsburgh, PA - 15215 |
![]() | Main St, Pittsburgh, PA 15215 $107,7341200 sqft, 2 beds, 1 bath, property in Pittsburgh, PA - 15215 |
![]() | Noble St, Sharpsburg, PA 15215 $39,4371680 sqft, 3 beds, 1 bath, single-family home in Sharpsburg, PA - 15215 |
![]() | 601 Glengary Dr, Pittsburgh, PA 15215 $299,0004 beds, 3.5 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 1709 Cecil St, Sharpsburg, PA 15215 $69,9002 beds, 1 bath, single-family home in Sharpsburg, PA - 15215 |
![]() | Midway Dr, Pittsburgh, PA 15215 $186,7822024 sqft, 4 beds, 2 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 93 Kittanning Pike, Sharpsburg, PA 15215 $31,5002 beds, 1 bath, single-family home in Sharpsburg, PA - 15215 |
![]() | Vly Dr, Pittsburgh, PA 15215 $181,000, property in Pittsburgh, PA - 15215 |
![]() | 218 15th St, Sharpsburg, PA 15215 $79,9006 beds, 2 baths, property in Sharpsburg, PA - 15215 |
![]() | 634 Ravencrest Rd, Pittsburgh, PA 15215 $234,9003 beds, 2 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 611 Virginia Avenue Ext, Pittsburgh, PA 15215 $122,5504 beds, 1 bath, single-family home in Pittsburgh, PA - 15215 |
![]() | 101 Main St, Pittsburgh, PA 15215 $219,0003 beds, 2.5 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 114 E Waldheim Rd, Pittsburgh, PA 15215 $299,9004 beds, 3 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 11 Kittanning Pike, Pittsburgh, PA 15215 $37,900, vacant lot in Pittsburgh, PA - 15215 |
![]() | 630 W Waldheim Rd, Pittsburgh, PA 15215 $569,9004 beds, 3.5 baths, single-family home in Pittsburgh, PA - 15215 |
![]() | 9 Kittanning Pike, Pittsburgh, PA 15215 $34,900, vacant lot in Pittsburgh, PA - 15215 |
This area is also known as Aspinwall, Sharpsburg,
