Pitcairn, Pennsylvania ZIP CODE: 15140
Close Neighborhoods:
- Wilmerding (1.6 m)
- Monroeville (1.84 m)
- Trafford (2.11 m)
- East Mc Keesport (2.23 m)
- Turtle Creek (2.48 m)
- North Versailles (2.51 m)
- East Pittsburgh (3.26 m)
- Ardara (3.79 m)
- Braddock (4.63 m)
- Duquesne (4.64 m)
- Penn Hills (4.75 m)
- McKeesport (4.8 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Pitcairn is located in Allegheny County
Population: 3,695
Average Yearly Taxes: $1,174
Average Home Value: $51,600
Total Homes: 1,678 — 50% are owned
Pitcairn, Allegheny County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 624 5th St, Pitcairn, PA 15140 $21,0003 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | Wall Ave, Pitcairn, PA 15140 $61,6361144 sqft, 3 beds, 3 baths, single-family home in Pitcairn, PA - 15140 |
![]() | Kenney Ave, Pitcairn, PA 15140 $48,0341320 sqft, 2 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 620 6th St, Pitcairn, PA 15140 $57,0002 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 521 Wall Ave, Pitcairn, PA 15140 $14,0003 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | Wall Ave, Pitcairn, PA 15140 $96,0581040 sqft, 3 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | Wall Ave, Pitcairn, PA 15140 $14,0001442 sqft, 3 beds, 1 bath, property in Pitcairn, PA - 15140 |
![]() | Wood St, Pitcairn, PA 15140 $52,083, single-family home in Pitcairn, PA - 15140 |
![]() | 2 St, Pitcairn, PA 15140 $104,7431850 sqft, 4 beds, 2 baths, single-family home in Pitcairn, PA - 15140 |
![]() | 2 St, Pitcairn, PA 15140 $27,1051710 sqft, 3 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 5 St, Pitcairn, PA 15140 $91,3051328 sqft, 3 beds, 2 baths, single-family home in Pitcairn, PA - 15140 |
![]() | Property, Pitcairn, PA 15140 $50,0001020 sqft, 2 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 6 St, Pitcairn, PA 15140 $50,0211278 sqft, 2 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | Wall Ave, Pitcairn, PA 15140 $61,055, single-family home in Pitcairn, PA - 15140 |
![]() | 612 12th St, Pitcairn, PA 15140 $65,5003 beds, 1.5 baths, single-family home in Pitcairn, PA - 15140 |
![]() | 3 St, Pitcairn, PA 15140 $79,9501867 sqft, 3 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | Wall Ave, Pitcairn, PA 15140 $47,702756 sqft, 2 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 3 St, Pitcairn, PA 15140 $41,9231664 sqft, 3 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 8 St, Pitcairn, PA 15140 $66,5941728 sqft, 4 beds, 2 baths, property in Pitcairn, PA - 15140 |
![]() | Robinson St, Pitcairn, PA 15140 $67,9482052 sqft, 3 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 633 6th St, Pitcairn, PA 15140 $69,9003 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 740 10th St, Pitcairn, PA 15140 $44,0002 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 359 Kenney Ave, Pitcairn, PA 15140 $23,9003 beds, 1 bath, single-family home in Pitcairn, PA - 15140 |
![]() | 524 10th St, Pitcairn, PA 15140 $79,9003 beds, 2 baths, single-family home in Pitcairn, PA - 15140 |
![]() | 515 2nd St, Pitcairn, PA 15140 $75,500, property in Pitcairn, PA - 15140 |
This area is also known as Monroeville,
