Homestead, Pennsylvania ZIP CODE: 15120
Close Neighborhoods:
- Hazelwood (1.48 m)
- West Mifflin (2.11 m)
- Swisshelm (2.24 m)
- Braddock (2.3 m)
- Squirrel Hill (2.66 m)
- Dravosburg (3.21 m)
- Duquesne (3.4 m)
- Regent Square (3.46 m)
- East Pittsburgh (3.61 m)
- Hays (3.81 m)
- Homewood (4.16 m)
- Oakland (4.18 m)
- Schenley (4.2 m)
- West Mifflin (4.23 m)
- Shadyside (4.28 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Homestead is located in Allegheny County
Population: 20,437
Average Yearly Taxes: $1,262
Average Home Value: $59,700
Total Homes: 8,922 — 66% are owned
Homestead, Allegheny County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 4548 Homeridge Dr, Homestead, PA 15120 $130,0003 beds, 2 baths, single-family home in Homestead, PA - 15120 |
![]() | 3707 Mcwhinney St, Munhall, PA 15120 $74,9002 beds, 1 bath, single-family home in Munhall, PA - 15120 |
![]() | E 17th Ave, Homestead, PA 15120 $76,9701690 sqft, 4 beds, 1 bath, property in Homestead, PA - 15120 |
![]() | E 12th Ave, Homestead, PA 15120 $160,842, property in Homestead, PA - 15120 |
![]() | Bellwood Dr, Homestead, PA 15120 $80,5651080 sqft, 3 beds, 2 baths, single-family home in Homestead, PA - 15120 |
![]() | Perry St, Homestead, PA 15120 $61,0001184 sqft, 2 beds, 1 bath, single-family home in Homestead, PA - 15120 |
![]() | Overdale Dr, Homestead, PA 15120 $69,590900 sqft, 3 beds, 2 baths, single-family home in Homestead, PA - 15120 |
![]() | E 18th Ave, Homestead, PA 15120 $46,1621265 sqft, 2 beds, 1 bath, condo in Homestead, PA - 15120 |
![]() | 508 E 12th Ave, Munhall, PA 15120 $129,9005 beds, 2 baths, single-family home in Munhall, PA - 15120 |
![]() | 308 E James St, Munhall, PA 15120 $85,0003 beds, 1 bath, property in Munhall, PA - 15120 |
![]() | 146 E 17th Ave, Homestead, PA 15120 $27,5002 beds, 1 bath, single-family home in Homestead, PA - 15120 |
![]() | 158 Mapledale Dr, Munhall, PA 15120 $99,9001204 sqft, 2 beds, 2.5 baths, single-family home in Munhall, PA - 15120 |
![]() | 1510 Mifflin St, Homestead, PA 15120 $24,9002 beds, 1 bath, single-family home in Homestead, PA - 15120 |
![]() | 2438 Perry St, Munhall, PA 15120 $24,0003 beds, 1 bath, single-family home in Munhall, PA - 15120 |
![]() | 932 Goldenrod St, Homestead, PA 15120 $84,5003 beds, 1 bath, single-family home in Homestead, PA - 15120 |
![]() | 712 E 10th Ave, Munhall, PA 15120 $59,9002012 sqft, 4 beds, 2 baths, single-family home in Munhall, PA - 15120 |
![]() | 126 W Marigold St, Munhall, PA 15120 $94,9001106 sqft, 3 beds, 1 bath, single-family home in Munhall, PA - 15120 |
![]() | E 17th Ave, Munhall, PA 15120 $19,343, property in Munhall, PA - 15120 |
![]() | 3709 Main St, Munhall, PA 15120 $84,9003 beds, 1 bath, single-family home in Munhall, PA - 15120 |
![]() | E 9th Ave, Munhall, PA 15120 $52,6351818 sqft, 4 beds, 2 baths, property in Munhall, PA - 15120 |
![]() | W Larkspur St, Munhall, PA 15120 $71,675, property in Munhall, PA - 15120 |
![]() | E 9th Ave, Munhall, PA 15120 $53,902, property in Munhall, PA - 15120 |
![]() | Whitaker St, Whitaker, PA 15120 $17,883766 sqft, 2 beds, 1 bath, property in Whitaker, PA - 15120 |
![]() | E 12th Ave, Munhall, PA 15120 $55,138, property in Munhall, PA - 15120 |
![]() | W Schwab Ave, Homestead, PA 15120 $34,499, property in Homestead, PA - 15120 |
This area is also known as Munhall, W Homestead, West Homestead, Whitaker,
