Rochester, Pennsylvania ZIP CODE: 15074
Close Neighborhoods:
- Monaca (2.29 m)
- New Brighton (2.46 m)
- Freedom (2.8 m)
- Beaver (3.08 m)
- Conway (3.67 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Rochester is located in Beaver County
Population: 9,887
Average Home Value: $69,700Total Homes: 4,014 — 70% are owned
Rochester, Beaver County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | Sunset Dr, Rochester, PA 15074 $53,9271253 sqft, 3 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 300 Valley Dr, Rochester, PA 15074 $63,5003 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 1267 Rt#68, Rochester, PA 15074 $109,0002 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | Elk Ave, Rochester, PA 15074 $65,9261344 sqft, 3 beds, 2 baths, single-family home in Rochester, PA - 15074 |
![]() | 435 Pinney St, Rochester, PA 15074 $78,5003 beds, 1.5 baths, single-family home in Rochester, PA - 15074 |
![]() | 433 Clay St, Rochester, PA 15074 $45,0002 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 614 Virginia Ave, Rochester, PA 15074 $125,5003 beds, 2.5 baths, single-family home in Rochester, PA - 15074 |
![]() | 781 Louis Ave, Rochester, PA 15074 $115,9004 beds, 3 baths, single-family home in Rochester, PA - 15074 |
![]() | Oregon Ave, Rochester, PA 15074 $71,077, property in Rochester, PA - 15074 |
![]() | Deer Ln, Rochester, PA 15074 $58,5691530 sqft, 3 beds, 1 bath, property in Rochester, PA - 15074 |
![]() | Irvin Ave, Rochester, PA 15074 $97,8521344 sqft, 3 beds, 1 bath, property in Rochester, PA - 15074 |
![]() | 606 Virginia Ave, Rochester, PA 15074 $75,0002 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 458 E Washington St, Rochester, PA 15074 $54,5004 beds, 2 baths, single-family home in Rochester, PA - 15074 |
![]() | 355 Rhode Island Ave, Rochester, PA 15074 $79,9553 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 551 Pennsylvania Ave, Rochester, PA 15074 $49,5513 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | 519 Lacock St, Rochester, PA 15074 $68,5003 beds, 2 baths, single-family home in Rochester, PA - 15074 |
![]() | Jackson St, Rochester, PA 15074 $100,8171883 sqft, 4 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | Lloyd St, Rochester, PA 15074 $54,0101296 sqft, 3 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | New York Ave, Rochester, PA 15074 $68,0562061 sqft, 4 beds, 2 baths, property in Rochester, PA - 15074 |
![]() | Davidson Dr, Rochester, PA 15074 $72,1451230 sqft, 2 beds, 2 baths, single-family home in Rochester, PA - 15074 |
![]() | Clay St, Rochester, PA 15074 $59,859852 sqft, 2 beds, 1 bath, single-family home in Rochester, PA - 15074 |
![]() | Miller Rd, Rochester, PA 15074 $197,6194 beds, single-family home in Rochester, PA - 15074 |
![]() | Pittsburgh Rd, Rochester, PA 15074 $299,0002591 sqft, 4 beds, 2 baths, property in Rochester, PA - 15074 |
![]() | Jackson St, Rochester, PA 15074 $55,0871635 sqft, 3 beds, 1 bath, property in Rochester, PA - 15074 |
![]() | 1 St, Rochester, PA 15074 $46,6761410 sqft, 3 beds, 1 bath, single-family home in Rochester, PA - 15074 |
