New Kensington, Pennsylvania ZIP CODE: 15068
New Kensington Realtors:
Close Neighborhoods:
- Creighton (2.12 m)
- Brackenridge (2.58 m)
- Springdale (2.85 m)
- Harwick (3.53 m)
- Tarentum (3.57 m)
- Natrona Heights (4.06 m)
- Cheswick (4.73 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
New Kensington is located in Westmoreland County
Population: 41,690
Average Yearly Taxes: $2,089
Average Home Value: $82,200
Total Homes: 17,500 — 71% are owned
New Kensington, Westmoreland County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 60 Kellywood Ct, New Kensington, PA 15068 $249,5004 beds, 2.5 baths, single-family home in New Kensington, PA - 15068 |
![]() | 321 Keystone Dr, New Kensington, PA 15068 $124,9003 beds, 1.5 baths, single-family home in New Kensington, PA - 15068 |
![]() | Argonne Dr, New Kensington, PA 15068 $56,9001040 sqft, 3 beds, 1 bath, property in New Kensington, PA - 15068 |
![]() | Fairmont Dr, New Kensington, PA 15068 $130,0002 beds, property in New Kensington, PA - 15068 |
![]() | 3 Avenue, New Kensington, PA 15068 $60,0001 bed, 1 bath, property in New Kensington, PA - 15068 |
![]() | 132 Woodstone Ln, New Kensington, PA 15068 $80,0002 beds, 1 bath, property in New Kensington, PA - 15068 |
![]() | Property, New Kensington, PA 15068 $65,000, vacant lot in New Kensington, PA - 15068 |
![]() | 1418 Taylor Ave, Arnold, PA 15068 $45,0003 beds, 1 bath, single-family home in Arnold, PA - 15068 |
![]() | 274 Elmtree Rd, New Kensington, PA 15068 $139,0002 beds, 2 baths, single-family home in New Kensington, PA - 15068 |
![]() | 353 Fernledge Dr, New Kensington, PA 15068 $169,9003 beds, 2 baths, single-family home in New Kensington, PA - 15068 |
![]() | Victoria Ave, New Kensington, PA 15068 $12,0003 beds, 2 baths, property in New Kensington, PA - 15068 |
![]() | 615 Freeport Rd, New Kensington, PA 15068 $99,9003 beds, 2 baths, single-family home in New Kensington, PA - 15068 |
![]() | 1119 Victoria Ave, New Kensington, PA 15068 $12,000, property in New Kensington, PA - 15068 |
![]() | 2101 Marker St, New Kensington, PA 15068 $20,9002 beds, 2 baths, single-family home in New Kensington, PA - 15068 |
![]() | Fairway Dr, Lower Burrell, PA 15068 $96,830, property in Lower Burrell, PA - 15068 |
![]() | Woodmont Ave, Arnold, PA 15068 $49,318, property in Arnold, PA - 15068 |
![]() | Taylor Ave, Arnold, PA 15068 $71,600, property in Arnold, PA - 15068 |
![]() | Hill Dr, New Kensington, PA 15068 $60,773, property in New Kensington, PA - 15068 |
![]() | 2101 Marker St, New Kensington, PA 15068 $45,9002 beds, 1.5 baths, single-family home in New Kensington, PA - 15068 |
![]() | Jefferson Dr, New Kensington, PA 15068 $112,000, property in New Kensington, PA - 15068 |
![]() | 475 5th Ave, New Kensington, PA 15068 $49,900, property in New Kensington, PA - 15068 |
![]() | 471 5th Ave, New Kensington, PA 15068 $35,000, property in New Kensington, PA - 15068 |
![]() | 433 Esther Ave, New Kensington, PA 15068 $69,9002 beds, 1 bath, single-family home in New Kensington, PA - 15068 |
![]() | 726 Kimball Ave, New Kensington, PA 15068 $42,9002 beds, 1 bath, single-family home in New Kensington, PA - 15068 |
![]() | 1537 7th St, New Kensington, PA 15068 $55,0002 beds, 1 bath, single-family home in New Kensington, PA - 15068 |
This area is also known as Arnold, Barking, Lower Burrell, New Kensingtn, Parnassus,
