New Brighton, Pennsylvania ZIP CODE: 15066
New Brighton Realtors:
Close Neighborhoods:
- Rochester (2.46 m)
- Beaver Falls (2.71 m)
- Beaver (3.59 m)
- Monaca (4.35 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
New Brighton is located in Beaver County
Population: 14,114
Average Home Value: $75,300Total Homes: 5,633 — 68% are owned
New Brighton, Beaver County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 12 Ave, New Brighton, PA 15066 $39,9001848 sqft, 4 beds, 1 bath, property in New Brighton, PA - 15066 |
![]() | 2024 Mercer Rd, New Brighton, PA 15066 $69,9003 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 563 12th Ave, New Brighton, PA 15066 $39,9004 beds, 2 baths, single-family home in New Brighton, PA - 15066 |
![]() | 201 Mercer Ave, New Brighton, PA 15066 $85,9004 beds, 2 baths, single-family home in New Brighton, PA - 15066 |
![]() | Grove Ave, New Brighton, PA 15066 $49,564992 sqft, 2 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | Main St, New Brighton, PA 15066 $49,5641375 sqft, 3 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 615 10th St, New Brighton, PA 15066 $74,9002 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | Beitsch St, New Brighton, PA 15066 $58,995, property in New Brighton, PA - 15066 |
![]() | Mercer Rd, New Brighton, PA 15066 $142,476, property in New Brighton, PA - 15066 |
![]() | 201 Beaver St, New Brighton, PA 15066 $124,9002 beds, 2 baths, single-family home in New Brighton, PA - 15066 |
![]() | Foster Rd, New Brighton, PA 15066 $58,6411038 sqft, 3 beds, 2 baths, single-family home in New Brighton, PA - 15066 |
![]() | 6 Ave, New Brighton, PA 15066 $55,0521398 sqft, 2 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 3408 51st St, New Brighton, PA 15066 $49,5002 beds, 2 baths, mobile home in New Brighton, PA - 15066 |
![]() | 3915 40th St, New Brighton, PA 15066 $89,000, property in New Brighton, PA - 15066 |
![]() | 6 Ave, New Brighton, PA 15066 $50,6521262 sqft, 3 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 2249 Mercer Rd, New Brighton, PA 15066 $139,9003 beds, 2 baths, single-family home in New Brighton, PA - 15066 |
![]() | T St, New Brighton, PA 15066 $63,8382 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 31 Ave, New Brighton, PA 15066 $78,8431117 sqft, 3 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | 1029 3rd Ave, New Brighton, PA 15066 $90,000, investment in New Brighton, PA - 15066 |
![]() | Rochester Rd, New Brighton, PA 15066 $74,3911564 sqft, 3 beds, 1 bath, single-family home in New Brighton, PA - 15066 |
![]() | Montrose Dr, New Brighton, PA 15066 $149,759, property in New Brighton, PA - 15066 |
![]() | Tulip Dr, New Brighton, PA 15066 $46,949, property in New Brighton, PA - 15066 |
![]() | 9 Ave, New Brighton, PA 15066 $88,831, property in New Brighton, PA - 15066 |
![]() | 5 Ave, New Brighton, PA 15066 $24,9001320 sqft, 3 beds, 1 bath, property in New Brighton, PA - 15066 |
![]() | Dogwood Dr, New Brighton, PA 15066 $92,641, property in New Brighton, PA - 15066 |
