Crescent, Pennsylvania ZIP CODE: 15046
Close Neighborhoods:
- Leetsdale (0.98 m)
- Ambridge (2.45 m)
- Sewickley (3.71 m)
- Aliquippa (4.51 m)
- Coraopolis (4.55 m)
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Crescent is located in Allegheny County
Population: 2,242
Average Yearly Taxes: $2,244
Average Home Value: $87,400
Total Homes: 862 — 84% are owned
Crescent, Allegheny County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 1532 Parkwood Pointe Dr, Crescent, PA 15046 $279,7862000 sqft, 3 beds, 3 baths, property in Crescent, PA - 15046 |
![]() | 1532 Parkwood Pointe Dr, Crescent, PA 15046 $279,7863 beds, 3 baths, condo in Crescent, PA - 15046 |
![]() | Midland Hts, Crescent, PA 15046 $122,897, single-family home in Crescent, PA - 15046 |
![]() | 1732 Heather Heights Dr, Crescent, PA 15046 $189,9003 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | 160 Mcgovern Blvd, Crescent, PA 15046 $119,9004 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | Harper Rd, Crescent, PA 15046 $119,8301152 sqft, 3 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | Harper Rd, Glenwillard, PA 15046 $57,000, property in Glenwillard, PA - 15046 |
![]() | 1625 Lilac Ln, Crescent, PA 15046 $222,5005 beds, 3 baths, single-family home in Crescent, PA - 15046 |
![]() | 1639 Aster Ln, Crescent, PA 15046 $52,000, vacant lot in Crescent, PA - 15046 |
![]() | 9 Mcgovern Blvd, Crescent, PA 15046 $149,9003 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | Locust Rd, Crescent, PA 15046 $148,000, property in Crescent, PA - 15046 |
![]() | Elm St, Crescent, PA 15046 $161,4981706 sqft, 3 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | Ravine St, Glenwillard, PA 15046 $86,000, property in Glenwillard, PA - 15046 |
![]() | Anderson St, Crescent, PA 15046 $104,617720 sqft, 3 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | Ravine St, Crescent, PA 15046 $84,0771248 sqft, 2 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | Spring Run Rd, Crescent, PA 15046 $128,8681050 sqft, 3 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | Hart Dr, Crescent, PA 15046 $134,9741328 sqft, 3 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | Mcgovern Blvd, Crescent, PA 15046 $79,023, property in Crescent, PA - 15046 |
![]() | Chanticleer Dr, Glenwillard, PA 15046 $248,753, property in Glenwillard, PA - 15046 |
![]() | Spring Run Rd, Crescent, PA 15046 $105,3241228 sqft, 2 beds, 2 baths, single-family home in Crescent, PA - 15046 |
![]() | Hart Dr, Crescent, PA 15046 $221,9761888 sqft, 4 beds, 3 baths, single-family home in Crescent, PA - 15046 |
![]() | Spring Run Rd, Crescent, PA 15046 $144,7801346 sqft, 3 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | 97-99 Mcgovern Blvd, Crescent, PA 15046 $58,5002 beds, 1 bath, single-family home in Crescent, PA - 15046 |
![]() | 1623 Lilac Ln, Crescent, PA 15046 $269,5004 beds, 3 baths, single-family home in Crescent, PA - 15046 |
![]() | 678 Crescent Blvd, Crescent, PA 15046 $130,0002 beds, 1.5 baths, single-family home in Crescent, PA - 15046 |
This area is also known as Glenwillard,
