Georgetown, Pennsylvania ZIP CODE: 15043
Local Realtors Wanted!
If you are a local Western Pennsylvania Realtor, sign up today to get listed along side everyone else! We offer greater visibility than any other online real estate site because we know how to successfully run an online Pittsburgh-centric community.
Georgetown is located in Beaver County
Population: 2,596
Average Home Value: $99,400Total Homes: 923 — 87% are owned
Georgetown, Beaver County
New 'For Sale' home listings from around the web...
Warning: Invalid argument supplied for foreach() in /home/content/c/c/a/ccagle8/html/pghhomes/wp-content/themes/PghHomesTheme/zipcode.php on line 275
![]() | 330 Noll Rd, Georgetown, PA 15043 $135,0003 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 209 Noll Rd, Georgetown, PA 15043 $485,0003 beds, 3 baths, single-family home in Georgetown, PA - 15043 |
![]() | Us Hwy Rt, Georgetown, PA 15043 $801, single-family home in Georgetown, PA - 15043 |
![]() | Tomlinson Run Church Rd, Georgetown, PA 15043 $3,318, single-family home in Georgetown, PA - 15043 |
![]() | 148 Gibson Hill Rd, Georgetown, PA 15043 $139,9004 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 111 Long Rd, Georgetown, PA 15043 $134,5003 beds, 1 bath, single-family home in Georgetown, PA - 15043 |
![]() | 326 Mack Hollow Rd, Georgetown, PA 15043 $144,9004 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 1764 State Route 168, Georgetown, PA 15043 $135,0003 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | Lot #4 Mack Hollow Rd, Georgetown, PA 15043 $59,900, vacant lot in Georgetown, PA - 15043 |
![]() | 539 Leeper Rd, Georgetown, PA 15043 $139,4003 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 1361 State Route 168, Georgetown, PA 15043 $619,0004 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 124 Andrews Drive Ext, Georgetown, PA 15043 $244,0005 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
![]() | 160 Oak Ln, Georgetown, PA 15043 $349,9004 beds, 3 baths, single-family home in Georgetown, PA - 15043 |
![]() | 166 Temple Rd, Georgetown, PA 15043 $215,0004 beds, 3 baths, single-family home in Georgetown, PA - 15043 |
![]() | 7 Oak Ln, Georgetown, PA 15043 $349,9004 beds, 2 baths, single-family home in Georgetown, PA - 15043 |
